Price (USDT) | Amount | Total (USDT) |
---|
0.30127746 | 24.26086000 | 7.309250 |
0.30120216 | 23.10559000 | 6.959454 |
0.30111183 | 24.32168000 | 7.323546 |
0.30102153 | 25.60177000 | 7.706684 |
0.30094630 | 26.94924000 | 8.110274 |
0.30085605 | 25.66595000 | 7.721756 |
0.30076583 | 27.30421000 | 8.212173 |
0.30069066 | 26.00401000 | 7.819163 |
0.30060048 | 27.37265000 | 8.228232 |
0.30051033 | 25.82326000 | 7.760156 |
0.30043523 | 27.47156000 | 8.253424 |
0.30034513 | 29.22507000 | 8.777607 |
0.30025506 | 31.09050000 | 9.335080 |
0.30016502 | 29.61000000 | 8.887886 |
0.30009000 | 28.20000000 | 8.462538 |
0.29991000 | 31.50000000 | 9.447165 |
0.29983502 | 29.61000000 | 8.878115 |
0.29974506 | 28.12950000 | 8.431679 |
0.29967012 | 29.53597000 | 8.851048 |
0.29959520 | 31.30812000 | 9.379762 |
0.29952030 | 29.42963000 | 8.814772 |
0.29944541 | 27.66385000 | 8.283813 |
0.29935557 | 26.28065000 | 7.867259 |
0.29928073 | 27.85748000 | 8.337207 |
0.29919094 | 29.25035000 | 8.751440 |
0.29910118 | 30.71286000 | 9.186253 |
0.29901144 | 32.55563000 | 9.734506 |
0.29892173 | 34.50896000 | 10.315478 |
0.29883205 | 32.43842000 | 9.693640 |
0.29874240 | 30.81649000 | 9.206192 |
Last Price
24H Change
30.03%
24H High
0.30150348
24H Low
0.29832436
24H Volume
268.27905000
Charts
Buy SANALBALANCE: 0U
Total: -- FEE 1%
Sell SANAL BALANCE: 0S
Total: --FEE 1%